|
|
Group | Amount |
---|---|
TBO Members | $300 |
Non-Members | $325 |
Siblings | $75 |
Classroom | Days Attending | Annual Tuition | 10 Monthly Payments (August 2022-May 2023) |
---|---|---|---|
Ones | 5 Days | $11,200 | $1120 |
3 Days | $7,460 | $746 | |
2 Days | $5,180 | $518 | |
Twos | 5 Days | $9,450 | $945 |
3 Days | $7,120 | $712 | |
2 Days | $4,970 | $497 | |
Threes | 5 Days | $8,210 | $821 |
3 Days | $6,440 | $644 | |
Pre-K | 5 Days | $7,690 | $769 |
Temple Beth Or Members receive an 18% discount.
We also offer a 10% sibling discount when more than one child is enrolled.
Days Attending Per Week | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Monthly Tuition | $54 | $102 | $150 | $195 | $245 |
Days Attending Per Week | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
2 Year Olds (Monthly Tuition) | $150 | $277 | $400 | $505 | $586 |
3-5 Year Olds (Monthly Tuition) | $122 | $222 | $305 | $377 | $465 |